FDA Device Registration & Listing · JUAREZ Chihuahua, MX · Registration 3008729547
Normalized identity and public registration information from FDA records.
| Product Code | Device Name | Medical Specialty | Device Class | Regulation Number | Created Date |
|---|---|---|---|---|---|
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2010-11-09 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2010-11-09 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2010-11-09 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2010-11-09 |
| HGM | System, Monitoring, Perinatal | Obstetrics/Gynecology | Class 2 | 884.2740 | 2003-02-06 |
| FRW | Scale, Patient | General Hospital | Class 1 | 880.2720 | 1992-11-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-06-27 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-06-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-06-27 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-06-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-06-27 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-06-27 |
| FMT | Warmer, Infant Radiant | General Hospital | Class 2 | 880.5130 | 2013-02-11 |
| FMT | Warmer, Infant Radiant | General Hospital | Class 2 | 880.5130 | 2007-12-21 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2013-12-05 |
| CAP | Monitor, Airway Pressure (Includes Gauge And/Or Alarm) | Anesthesiology | Class 2 | 868.2600 | 2013-12-05 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2013-12-05 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2013-12-05 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2013-12-05 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-12-05 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-12-05 |
| BZK | Spirometer, Monitoring (W/Wo Alarm) | Anesthesiology | Class 2 | 868.1850 | 2013-12-05 |
| OLT | Non-Normalizing Quantitative Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2013-12-05 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2013-12-05 |
| KRB | Probe, Thermodilution | Cardiovascular | Class 2 | 870.1915 | 2013-12-05 |
| GWJ | Stimulator, Auditory, Evoked Response | Neurology | Class 2 | 882.1900 | 2013-12-05 |
| BZL | Computer, Oxygen-Uptake | Anesthesiology | Class 2 | 868.1730 | 2013-12-05 |
| OLW | Index-Generating Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2013-12-05 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-12-05 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2013-12-05 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2013-12-05 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2013-12-05 |
| KOI | Stimulator, Nerve, Peripheral, Electric | Anesthesiology | Class 2 | 868.2775 | 2013-12-05 |
| OMC | Reduced- Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2013-12-05 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-12-05 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2013-12-05 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2013-12-05 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2013-12-05 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2013-12-05 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2013-12-05 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2013-12-05 |
| ORT | Burst Suppression Detection Software For Electroencephalograph | Neurology | Class 2 | 882.1400 | 2013-12-05 |
| GWQ | Full-Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2013-12-05 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2013-12-05 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2013-12-05 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2013-12-05 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2013-12-05 |
| DXH | Transmitters And Receivers, Electrocardiograph, Telephone | Cardiovascular | Class 2 | 870.2920 | 2011-05-11 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2011-05-11 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2011-05-11 |
| DSF | Recorder, Paper Chart | Cardiovascular | Class 1 | 870.2810 | 1995-07-11 |
| FMZ | Incubator, Neonatal | General Hospital | Class 2 | 880.5400 | 2016-03-21 |
| FMT | Warmer, Infant Radiant | General Hospital | Class 2 | 880.5130 | 2016-03-21 |
| CAP | Monitor, Airway Pressure (Includes Gauge And/Or Alarm) | Anesthesiology | Class 2 | 868.2600 | 2022-04-20 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2022-04-20 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2022-04-20 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2022-04-20 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2022-04-20 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2022-04-20 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2022-04-20 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2022-04-20 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2022-04-20 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2022-04-20 |
| KOI | Stimulator, Nerve, Peripheral, Electric | Anesthesiology | Class 2 | 868.2775 | 2022-04-20 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2022-04-20 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2022-04-20 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2022-04-20 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2022-04-20 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2022-04-20 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2022-04-20 |
| MUD | Oximeter, Tissue Saturation | Cardiovascular | Class 2 | 870.2700 | 2022-04-20 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2022-04-20 |
| QEM | Cerebral Oximeter | Cardiovascular | Class 2 | 870.2700 | 2022-04-20 |
| GWJ | Stimulator, Auditory, Evoked Response | Neurology | Class 2 | 882.1900 | 2022-04-20 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2022-04-20 |
| GWQ | Full-Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2022-04-20 |
| BZL | Computer, Oxygen-Uptake | Anesthesiology | Class 2 | 868.1730 | 2022-04-20 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2022-04-20 |
| ORT | Burst Suppression Detection Software For Electroencephalograph | Neurology | Class 2 | 882.1400 | 2022-04-20 |
| OLT | Non-Normalizing Quantitative Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2022-04-20 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2022-04-20 |
| KRB | Probe, Thermodilution | Cardiovascular | Class 2 | 870.1915 | 2022-04-20 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2022-04-20 |
| OMC | Reduced- Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2022-04-20 |
| OLW | Index-Generating Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2022-04-20 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2022-04-20 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2022-04-20 |
| BZK | Spirometer, Monitoring (W/Wo Alarm) | Anesthesiology | Class 2 | 868.1850 | 2022-04-20 |
| FMT | Warmer, Infant Radiant | General Hospital | Class 2 | 880.5130 | 2012-11-07 |
| DXJ | Display, Cathode-Ray Tube, Medical | Cardiovascular | Class 2 | 870.2450 | 2016-09-19 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2016-09-19 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2016-09-19 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-12-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-12-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-12-02 |
| FMZ | Incubator, Neonatal | General Hospital | Class 2 | 880.5400 | 2010-12-07 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-01-12 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-01-12 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-01-12 |
| BTM | Ventilator, Emergency, Manual (Resuscitator) | Anesthesiology | Class 2 | 868.5915 | 2010-07-28 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-06-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-06-27 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-06-27 |
| FMT | Warmer, Infant Radiant | General Hospital | Class 2 | 880.5130 | 2022-03-04 |
| FMZ | Incubator, Neonatal | General Hospital | Class 2 | 880.5400 | 2022-03-04 |
| OSP | Uterine Electromyographic Monitor | Obstetrics/Gynecology | Class 2 | 884.2720 | 2017-12-15 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2018-09-19 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2018-09-19 |
| DXH | Transmitters And Receivers, Electrocardiograph, Telephone | Cardiovascular | Class 2 | 870.2920 | 2018-09-19 |
| DXH | Transmitters And Receivers, Electrocardiograph, Telephone | Cardiovascular | Class 2 | 870.2920 | 2022-10-31 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2022-10-31 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2022-10-31 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-05-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-05-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-05-02 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2022-06-28 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-06-28 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2022-06-28 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2010-08-24 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2010-08-24 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-09-26 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-09-26 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-09-26 |
| BZK | Spirometer, Monitoring (W/Wo Alarm) | Anesthesiology | Class 2 | 868.1850 | 2020-03-03 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2020-03-03 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2020-03-03 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2020-03-03 |
| OLW | Index-Generating Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2020-03-03 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2020-03-03 |
| OLT | Non-Normalizing Quantitative Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2020-03-03 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2020-03-03 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2020-03-03 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2020-03-03 |
| ORT | Burst Suppression Detection Software For Electroencephalograph | Neurology | Class 2 | 882.1400 | 2020-03-03 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2020-03-03 |
| OMC | Reduced- Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2020-03-03 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2020-03-03 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2020-03-03 |
| BZL | Computer, Oxygen-Uptake | Anesthesiology | Class 2 | 868.1730 | 2020-03-03 |
| CAP | Monitor, Airway Pressure (Includes Gauge And/Or Alarm) | Anesthesiology | Class 2 | 868.2600 | 2020-03-03 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2020-03-03 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2020-03-03 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2020-03-03 |
| KOI | Stimulator, Nerve, Peripheral, Electric | Anesthesiology | Class 2 | 868.2775 | 2020-03-03 |
| GWQ | Full-Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2020-03-03 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2020-03-03 |
| GWJ | Stimulator, Auditory, Evoked Response | Neurology | Class 2 | 882.1900 | 2020-03-03 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2020-03-03 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2020-03-03 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2020-03-03 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2020-03-03 |
| KRB | Probe, Thermodilution | Cardiovascular | Class 2 | 870.1915 | 2020-03-03 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2020-03-03 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2020-03-03 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2020-03-03 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2020-03-03 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2017-02-14 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2017-02-14 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2017-02-14 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2024-04-26 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2024-04-26 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2024-04-26 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2024-04-26 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2024-04-26 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2024-04-26 |
| OMC | Reduced- Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2023-04-14 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2023-04-14 |
| OLT | Non-Normalizing Quantitative Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2023-04-14 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2023-04-14 |
| GWQ | Full-Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2023-04-14 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2023-04-14 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2023-04-14 |
| KOI | Stimulator, Nerve, Peripheral, Electric | Anesthesiology | Class 2 | 868.2775 | 2023-04-14 |
| OLW | Index-Generating Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2023-04-14 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2023-04-14 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2023-04-14 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2023-04-14 |
| ORT | Burst Suppression Detection Software For Electroencephalograph | Neurology | Class 2 | 882.1400 | 2023-04-14 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2023-04-14 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2023-04-14 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2023-04-14 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2023-04-14 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2023-04-14 |
| QEM | Cerebral Oximeter | Cardiovascular | Class 2 | 870.2700 | 2023-04-14 |
| GWJ | Stimulator, Auditory, Evoked Response | Neurology | Class 2 | 882.1900 | 2023-04-14 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2023-04-14 |
| BZL | Computer, Oxygen-Uptake | Anesthesiology | Class 2 | 868.1730 | 2023-04-14 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2023-04-14 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2023-04-14 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2023-04-14 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2023-04-14 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2023-04-14 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2023-04-14 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2023-04-14 |
| BZK | Spirometer, Monitoring (W/Wo Alarm) | Anesthesiology | Class 2 | 868.1850 | 2023-04-14 |
| KRB | Probe, Thermodilution | Cardiovascular | Class 2 | 870.1915 | 2023-04-14 |
| MUD | Oximeter, Tissue Saturation | Cardiovascular | Class 2 | 870.2700 | 2023-04-14 |
| CAP | Monitor, Airway Pressure (Includes Gauge And/Or Alarm) | Anesthesiology | Class 2 | 868.2600 | 2023-04-14 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2023-04-14 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2023-04-14 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-05-04 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-05-04 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-05-04 |
| DXQ | Blood Pressure Cuff | Cardiovascular | Class 2 | 870.1120 | 2013-04-16 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2026-05-14 |
| OLW | Index-Generating Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2026-05-14 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2026-05-14 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2026-05-14 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2026-05-14 |
| KRB | Probe, Thermodilution | Cardiovascular | Class 2 | 870.1915 | 2026-05-14 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2026-05-14 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2026-05-14 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2026-05-14 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2026-05-14 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2026-05-14 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2026-05-14 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2026-05-14 |
| OLT | Non-Normalizing Quantitative Electroencephalograph Software | Neurology | Class 2 | 882.1400 | 2026-05-14 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2026-05-14 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2026-05-14 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2026-05-14 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2026-05-14 |
| GWQ | Full-Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2026-05-14 |
| ORT | Burst Suppression Detection Software For Electroencephalograph | Neurology | Class 2 | 882.1400 | 2026-05-14 |
| KOI | Stimulator, Nerve, Peripheral, Electric | Anesthesiology | Class 2 | 868.2775 | 2026-05-14 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2026-05-14 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2026-05-14 |
| OMC | Reduced- Montage Standard Electroencephalograph | Neurology | Class 2 | 882.1400 | 2026-05-14 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2026-05-14 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2026-05-14 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2026-05-14 |
| BTL | Ventilator, Emergency, Powered (Resuscitator) | Anesthesiology | Class 2 | 868.5925 | 2009-07-16 |
| DSA | Cable, Transducer And Electrode, Patient, (Including Connector) | Cardiovascular | Class 2 | 870.2900 | 2026-01-30 |
| DXH | Transmitters And Receivers, Electrocardiograph, Telephone | Cardiovascular | Class 2 | 870.2920 | 2026-01-30 |
| DPS | Electrocardiograph | Cardiovascular | Class 2 | 870.2340 | 2026-01-30 |
| DQK | Computer, Diagnostic, Programmable | Cardiovascular | Class 2 | 870.1425 | 2026-01-30 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2023-08-16 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2023-08-16 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2023-08-16 |
| DRG | Transmitters And Receivers, Physiological Signal, Radiofrequency | Cardiovascular | Class 2 | 870.2910 | 2023-08-16 |
| BZQ | Monitor, Breathing Frequency | Anesthesiology | Class 2 | 868.2375 | 2023-08-16 |
| HGM | System, Monitoring, Perinatal | Obstetrics/Gynecology | Class 2 | 884.2740 | 2023-12-14 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-06-22 |
