FDA Device Registration & Listing · Kuala Ketil Kedah, MY · Registration 3010220595
Normalized identity and public registration information from FDA records.
| Product Code | Device Name | Medical Specialty | Device Class | Regulation Number | Created Date |
|---|---|---|---|---|---|
| EZL | Catheter, Retention Type, Balloon | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| JDS | Nail, Fixation, Bone | Orthopedic | Class 2 | 888.3030 | 2013-05-08 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2016-11-12 |
| EZC | Catheter, Coude | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-18 |
| LXH | Orthopedic Manual Surgical Instrument | Orthopedic | Class 1 | 888.4540 | 2013-01-15 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| GBM | Catheter, Urethral | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| KOD | Catheter, Urological | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2020-01-10 |
| EOB | Nasopharyngoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4760 | 2020-01-10 |
| IKT | Electrode, Needle, Diagnostic Electromyograph | Physical Medicine | Class 2 | 890.1385 | 2020-01-10 |
| CCW | Laryngoscope, Rigid | Anesthesiology | Class 1 | 868.5540 | 2013-01-25 |
| HWE | Instrument, Surgical, Orthopedic, Ac-Powered Motor And Accessory/Attachment | General, Plastic Surgery | Class 1 | 878.4820 | 2014-04-28 |
| HPY | Unit, Electrolysis, Battery-Powered, Ophthalmic | Ophthalmic | Class 1 | 886.4250 | 2023-10-13 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2023-12-08 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-13 |
| HTD | Forceps | General, Plastic Surgery | Class 1 | 878.4800 | 2014-11-14 |
| GXP | Methyl Methacrylate For Cranioplasty | Neurology | Class 2 | 882.5300 | 2013-03-15 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| GKT | Separator, Automated, Blood Cell, Diagnostic | Hematology | Class 2 | 864.9245 | 2015-07-15 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| MCX | Catheter, Coronary, Atherectomy | Unknown | Class 3 | N/A | 2026-03-02 |
| GEX | Powered Laser Surgical Instrument | General, Plastic Surgery | Class 2 | 878.4810 | 2020-05-14 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| KNW | Instrument, Biopsy | Gastroenterology, Urology | Class 2 | 876.1075 | 2025-12-23 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| MBH | Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3565 | 2024-10-18 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| FET | Endoscopic Video Imaging System/Component, Gastroenterology-Urology | Gastroenterology, Urology | Class 2 | 876.1500 | 2022-04-15 |
| FDS | Gastroscope And Accessories, Flexible/Rigid | Gastroenterology, Urology | Class 2 | 876.1500 | 2022-04-15 |
| HIS | Condom | Obstetrics/Gynecology | Class 2 | 884.5300 | 2025-12-09 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2024-01-29 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| LOX | Catheters, Transluminal Coronary Angioplasty, Percutaneous | Cardiovascular | Class 2 | 870.5100 | 2021-12-22 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| GEX | Powered Laser Surgical Instrument | General, Plastic Surgery | Class 2 | 878.4810 | 2026-04-10 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| LRS | I.V. Start Kit | General Hospital | Class 2 | 880.5200 | 2025-05-06 |
| LOX | Catheters, Transluminal Coronary Angioplasty, Percutaneous | Cardiovascular | Class 2 | 870.5100 | 2021-12-22 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2023-10-31 |
| HSB | Rod, Fixation, Intramedullary And Accessories | Orthopedic | Class 2 | 888.3020 | 2013-05-08 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| FPY | Sheet, Burn | General Hospital | Class 1 | 880.5180 | 2020-06-11 |
| EZL | Catheter, Retention Type, Balloon | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| HSB | Rod, Fixation, Intramedullary And Accessories | Orthopedic | Class 2 | 888.3020 | 2023-01-18 |
| HAM | Apparatus, Electrosurgical | General, Plastic Surgery | Class 2 | 878.4400 | 2019-05-06 |
| KGX | Tape And Bandage, Adhesive | General Hospital | Class 1 | 880.5240 | 2025-12-23 |
| QBJ | Integrated Continuous Glucose Monitoring System, Factory Calibrated | Clinical Chemistry | Class 2 | 862.1355 | 2025-12-23 |
| QEW | Peripheral Mechanical Thrombectomy With Aspiration | Cardiovascular | Class 2 | 870.5150 | 2024-12-11 |
| KRA | Catheter, Continuous Flush | Cardiovascular | Class 2 | 870.1210 | 2024-12-11 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| BYD | Condenser, Heat And Moisture (Artificial Nose) | Anesthesiology | Class 1 | 868.5375 | 2024-05-29 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| BZO | Set, Tubing And Support, Ventilator (W Harness) | Anesthesiology | Class 1 | 868.5975 | 2013-03-22 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-13 |
| NIP | Stent, Superficial Femoral Artery | Unknown | Class 3 | N/A | 2026-03-02 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| BWB | Forceps, Tube Introduction | Anesthesiology | Class 1 | 868.5780 | 2016-08-02 |
| NGV | System, Appendage Closure, Left Atrial | Unknown | Class 3 | N/A | 2019-04-01 |
| EZL | Catheter, Retention Type, Balloon | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| HXD | Clamp | General, Plastic Surgery | Class 1 | 878.4800 | 2020-02-20 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| FGE | Stents, Drains And Dilators For The Biliary Ducts | Gastroenterology, Urology | Class 2 | 876.5010 | 2014-09-15 |
| NIO | Stent, Iliac | Unknown | Class 3 | N/A | 2016-01-13 |
| KOD | Catheter, Urological | Gastroenterology, Urology | Class 2 | 876.5130 | 2024-05-29 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2024-10-18 |
| MBL | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2024-10-18 |
| MEH | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | Orthopedic | Class 2 | 888.3353 | 2024-10-18 |
| FMI | Needle, Hypodermic, Single Lumen | General Hospital | Class 2 | 880.5570 | 2013-01-17 |
| JKA | Tubes, Vials, Systems, Serum Separators, Blood Collection | Clinical Chemistry | Class 2 | 862.1675 | 2013-01-17 |
| BTQ | Airway, Nasopharyngeal | Anesthesiology | Class 1 | 868.5100 | 2013-03-22 |
| GAD | Retractor | General, Plastic Surgery | Class 1 | 878.4800 | 2018-06-18 |
| KOD | Catheter, Urological | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-22 |
| FCM | Tray, Catheterization, Sterile Urethral, With Or Without Catheter (Kit) | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-22 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2023-10-31 |
| JDW | Pin, Fixation, Threaded | Orthopedic | Class 2 | 888.3040 | 2013-05-08 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2020-01-10 |
| GKT | Separator, Automated, Blood Cell, Diagnostic | Hematology | Class 2 | 864.9245 | 2013-08-22 |
| KOD | Catheter, Urological | Gastroenterology, Urology | Class 2 | 876.5130 | 2024-05-14 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2014-12-19 |
| BSR | Stylet, Tracheal Tube | Anesthesiology | Class 1 | 868.5790 | 2013-01-25 |
| GKT | Separator, Automated, Blood Cell, Diagnostic | Hematology | Class 2 | 864.9245 | 2013-12-02 |
| NAB | Gauze / Sponge,Nonresorbable For External Use | General, Plastic Surgery | Class 1 | 878.4014 | 2014-01-10 |
| FGB | Ureteroscope And Accessories, Flexible/Rigid | Gastroenterology, Urology | Class 2 | 876.1500 | 2024-09-20 |
| FET | Endoscopic Video Imaging System/Component, Gastroenterology-Urology | Gastroenterology, Urology | Class 2 | 876.1500 | 2024-09-20 |
| HQC | Unit, Phacofragmentation | Ophthalmic | Class 2 | 886.4670 | 2023-01-27 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| MBL | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2023-12-08 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2023-07-05 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2023-07-05 |
| FMH | Container, Specimen, Sterile | Pathology | Class 1 | 864.3250 | 2013-12-10 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2013-01-25 |
| OPJ | Medical Gloves With Chemotherapy Labeling Claims - Test For Use With Chemotherapy Drugs | General Hospital | Class 1 | 880.6250 | 2023-01-30 |
| QDO | Fentanyl And Other Opioid Protection Glove | General Hospital | Class 1 | 880.6250 | 2023-01-30 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2023-01-30 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2020-01-03 |
| JDS | Nail, Fixation, Bone | Orthopedic | Class 2 | 888.3030 | 2023-01-18 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-13 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2024-10-18 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2024-10-18 |
| MEH | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | Orthopedic | Class 2 | 888.3353 | 2024-10-18 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2024-10-18 |
| KWY | Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | Orthopedic | Class 2 | 888.3390 | 2024-10-18 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| MBL | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| NAC | Dressing, Wound, Hydrophilic | General, Plastic Surgery | Class 1 | 878.4018 | 2012-12-20 |
| EZL | Catheter, Retention Type, Balloon | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| FET | Endoscopic Video Imaging System/Component, Gastroenterology-Urology | Gastroenterology, Urology | Class 2 | 876.1500 | 2024-09-20 |
| FDT | Duodenoscope And Accessories, Flexible/Rigid | Gastroenterology, Urology | Class 2 | 876.1500 | 2024-09-20 |
| EOB | Nasopharyngoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4760 | 2020-01-10 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2020-01-10 |
| GXZ | Electrode, Needle | Neurology | Class 2 | 882.1350 | 2020-01-10 |
| KRO | Prosthesis, Knee, Femorotibial, Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3510 | 2019-12-19 |
| NPJ | Prosthesis, Knee Patellofemorotibial, Partial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2019-12-19 |
| HRY | Prosthesis, Knee, Femorotibial, Semi-Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3530 | 2019-12-19 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2019-12-19 |
| KRQ | Prosthesis, Knee, Patello/Femorotibial, Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3550 | 2019-12-19 |
| MBH | Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3565 | 2019-12-19 |
| KRR | Prosthesis, Knee, Patello/Femoral, Semi-Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3540 | 2019-12-19 |
| HSX | Prosthesis, Knee, Femorotibial, Non-Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3520 | 2019-12-19 |
| GDX | Scalpel, One-Piece | General, Plastic Surgery | Class 1 | 878.4800 | 2016-11-12 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2020-01-03 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2020-01-03 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2023-10-31 |
| HSB | Rod, Fixation, Intramedullary And Accessories | Orthopedic | Class 2 | 888.3020 | 2024-10-18 |
| JDS | Nail, Fixation, Bone | Orthopedic | Class 2 | 888.3030 | 2024-10-18 |
| GEX | Powered Laser Surgical Instrument | General, Plastic Surgery | Class 2 | 878.4810 | 2020-05-14 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2023-12-08 |
| HTF | Curette | General, Plastic Surgery | Class 1 | 878.4800 | 2022-12-24 |
| KGX | Tape And Bandage, Adhesive | General Hospital | Class 1 | 880.5240 | 2025-12-23 |
| QBJ | Integrated Continuous Glucose Monitoring System, Factory Calibrated | Clinical Chemistry | Class 2 | 862.1355 | 2025-12-23 |
| FSM | Tray, Surgical, Instrument | General, Plastic Surgery | Class 1 | 878.4800 | 2019-02-23 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| MBL | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| QEZ | Aspiration Thrombectomy Catheter | Cardiovascular | Class 2 | 870.5150 | 2024-12-11 |
| KRA | Catheter, Continuous Flush | Cardiovascular | Class 2 | 870.1210 | 2024-12-11 |
| LIT | Catheter, Angioplasty, Peripheral, Transluminal | Cardiovascular | Class 2 | 870.1250 | 2014-09-15 |
| HXX | Screwdriver | Orthopedic | Class 1 | 888.4540 | 2013-01-15 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2023-07-05 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2023-07-05 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| HIF | Insufflator, Laparoscopic | Obstetrics/Gynecology | Class 2 | 884.1730 | 2013-12-18 |
| IWP | Radiographic Protective Glove | Radiology | Class 1 | 892.6500 | 2020-01-15 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| NIQ | Coronary Drug-Eluting Stent | Unknown | Class 3 | N/A | 2024-09-04 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2013-04-05 |
| LRW | Scissors, General, Surgical | General, Plastic Surgery | Class 1 | 878.4800 | 2019-11-11 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2017-01-10 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2013-04-09 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-09 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| FMF | Syringe, Piston | General Hospital | Class 2 | 880.5860 | 2013-03-26 |
| LYY | Latex Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2014-12-18 |
| JDQ | Cerclage, Fixation | Orthopedic | Class 2 | 888.3010 | 2013-05-08 |
| GEN | Forceps, General & Plastic Surgery | General, Plastic Surgery | Class 1 | 878.4800 | 2018-06-15 |
| CBI | Tube, Tracheal/Bronchial, Differential Ventilation (W/Wo Connector) | Anesthesiology | Class 2 | 868.5740 | 2024-05-14 |
| GAB | Needle, Suturing, Disposable | General, Plastic Surgery | Class 1 | 878.4800 | 2013-11-08 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2022-10-19 |
| MRA | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Ceramic/Metal, Cemented Or Uncemented | Unknown | Class 3 | N/A | 2024-09-24 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| EZL | Catheter, Retention Type, Balloon | Gastroenterology, Urology | Class 2 | 876.5130 | 2024-05-14 |
| GEX | Powered Laser Surgical Instrument | General, Plastic Surgery | Class 2 | 878.4810 | 2020-05-14 |
| OIY | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer + Additive/Metal/Polymer + Additive | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| KRR | Prosthesis, Knee, Patello/Femoral, Semi-Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3540 | 2024-10-18 |
| KWH | Prosthesis, Toe, Constrained, Polymer | Orthopedic | Class 2 | 888.3720 | 2024-10-18 |
| MBH | Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3565 | 2024-10-18 |
| HSX | Prosthesis, Knee, Femorotibial, Non-Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3520 | 2024-10-18 |
| KRO | Prosthesis, Knee, Femorotibial, Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3510 | 2024-10-18 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| EOQ | Bronchoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4680 | 2022-04-15 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-03-26 |
| BTR | Tube, Tracheal (W/Wo Connector) | Anesthesiology | Class 2 | 868.5730 | 2013-03-22 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-04-05 |
| QDO | Fentanyl And Other Opioid Protection Glove | General Hospital | Class 1 | 880.6250 | 2025-12-09 |
| OPJ | Medical Gloves With Chemotherapy Labeling Claims - Test For Use With Chemotherapy Drugs | General Hospital | Class 1 | 880.6250 | 2025-12-09 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2025-12-09 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2025-12-09 |
| GDY | Gauze/Sponge, Internal, X-Ray Detectable | General, Plastic Surgery | Class 1 | 878.4450 | 2020-06-11 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2023-12-08 |
| KGO | Surgeon'S Gloves | General, Plastic Surgery | Class 1 | 878.4460 | 2013-01-25 |
| MBL | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal/Polymer, Porous | Orthopedic | Class 2 | 888.3358 | 2024-10-18 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2013-04-05 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2013-04-05 |
| KSS | Supplies, Blood-Bank | Hematology | Class 1 | 864.9050 | 2014-12-18 |
| KOD | Catheter, Urological | Gastroenterology, Urology | Class 2 | 876.5130 | 2013-03-13 |
| LZC | Medical Glove, Specialty | General Hospital | Class 1 | 880.6250 | 2020-10-30 |
| LZA | Polymer Patient Examination Glove | General Hospital | Class 1 | 880.6250 | 2020-10-30 |
| QDO | Fentanyl And Other Opioid Protection Glove | General Hospital | Class 1 | 880.6250 | 2020-10-30 |
| GKT | Separator, Automated, Blood Cell, Diagnostic | Hematology | Class 2 | 864.9245 | 2013-12-02 |
| GES | Blade, Scalpel | General, Plastic Surgery | Class 1 | 878.4800 | 2013-01-17 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2024-10-18 |
| MBH | Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uncemented, Porous, Coated, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3565 | 2024-10-18 |
| QEZ | Aspiration Thrombectomy Catheter | Cardiovascular | Class 2 | 870.5150 | 2024-12-11 |
| KRA | Catheter, Continuous Flush | Cardiovascular | Class 2 | 870.1210 | 2024-12-11 |
No official correspondent registered.
| Registration Number | Establishment Name | Location |
|---|---|---|
| 3018811167 | MEDIVATORS INC | Rogers, MN, US |
| 3038285067 | Synergy Sterilisation Kulim (M) Sdn. Bhd | Seberang Perai Selatan Pulau Pinang, MY |
| 3031571464 | Herotron E-Beam Service GmbH | Bitterfeld Saxony-Anhalt, DE |
| 3010897183 | Synergy Health Marseille SAS | CHUSCLAN Gard, FR |
| 3008252486 | ELECTRON BEAM SDN BHD | Port Klang Selangor, MY |
| 510(k) Number | Applicant | Device Name | Decision Date |
|---|---|---|---|
| K233013 | Silq Technologies Corporation | 2-Way 100% Silicone Cleartract Catheter | 2024-01-23 |
| K233341 | Covidien, LLC | Shiley Oral/Nasal Endotracheal Tube Intermediate Cuff, Non-DEHP (87430, 87435, 87440, 87445, 87450, 87455, 87460, 87465, 87470, 87475, 87480, 87485, 87490, 87495, 87410) | 2024-05-20 |
| K243785 | Covidien, LLC | Shiley Oral/Nasal Tracheal Tube with TaperGuard Cuff Reinforced, Murphy Eye Shiley Tracheal Tube TaperGuard Cuff Reinforced with Stylet Shiley Lo-Contour Oral/Nasal Tracheal Tube Cuffed Reinforced Shiley Lo-Contour Oral/Nasal Tracheal Tube Cuffed Reinforced, Murphy Eye Shiley Oral/Nasal Tracheal Tube Cuffless Reinforced | 2025-09-25 |
| K901338 | Kirschner Medical Corp. | KIRSCHNER MODULAR TCIV TOTAL KNEE SYSTEM | 1990-05-22 |
| K030577 | Stelkast Company | PROVEN MODULAR TIBIAL TRAY | 2003-03-25 |
| Recall ID | Recalling Firm | Recall Class | Product Description |
|---|---|---|---|
| Z-0012-06 | N/A | 2 | EBI Trochanteric 11mm Long Nail. |
| Z-0001-2019 | Smith & Nephew, Inc. | 2 | Journey BCS Knee CoCr Femoral Components, Catalog Numbers:
74021210, 74021211, 74021212, 74021213, 74021214, 74021215, 74021216, 74021217, 74021218, 74021219, 74021220, 74021221, 74021222, 74021223, 74021224, 74021225, 74021226, 74021227, 74021228, 74021229 |
| Z-0002-2019 | Smith & Nephew, Inc. | 2 | JOURNEY BCS OXINIUM Knee Femoral Components, Catalog Numbers: 74021110, 74021111, 74021112, 74021113, 74021114, 74021115, 74021116, 74021117, 74021118, 74021119, 74021120, 74021121, 74021122, 74021123, 74021124, 74021125, 74021126, 74021127, 74021128, 74021129, 74021130, 74021131, 74021132, 74021133, 74021134, 74021135, 74021136, 74021137, 74021138, 74021139, 74021140, 74021141, 74021142, 74021143, 74021144, 74021145, 74021146, 74021147, 74021148, 74021149 |
| Z-0003-2017 | Zimmer Biomet, Inc. | 2 | Vanguard 360 Revision Knee System
Knee prostheses |
