FDA Device Registration & Listing · SHENZHEN Guangdong, CN · Registration 3007603826
Normalized identity and public registration information from FDA records.
| Product Code | Device Name | Medical Specialty | Device Class | Regulation Number | Created Date |
|---|---|---|---|---|---|
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-11-10 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-11-10 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-11-10 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-06-04 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-06-04 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-06-04 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-09-16 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-09-16 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-09-16 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2009-04-24 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2009-04-24 |
| JPK | Mixture, Hematology Quality Control | Hematology | Class 2 | 864.8625 | 2016-09-16 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2012-01-29 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2012-01-29 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2012-01-29 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-11-26 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-11-26 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-11-26 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-06-30 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-06-30 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-06-30 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-12-18 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-12-18 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-12-18 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2016-09-16 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2016-09-16 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2016-09-16 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-24 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-24 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-24 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2019-03-13 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2019-03-13 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2019-03-13 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2019-03-13 |
| DRQ | Amplifier And Signal Conditioner, Transducer Signal | Cardiovascular | Class 2 | 870.2060 | 2019-03-13 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2019-03-13 |
| DSB | Plethysmograph, Impedance | Cardiovascular | Class 2 | 870.2770 | 2019-03-13 |
| BZK | Spirometer, Monitoring (W/Wo Alarm) | Anesthesiology | Class 2 | 868.1850 | 2019-02-20 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2023-05-07 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2023-05-07 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2023-05-07 |
| CAD | Vaporizer, Anesthesia, Non-Heated | Anesthesiology | Class 2 | 868.5880 | 2018-04-26 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2017-11-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2017-11-13 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2017-11-13 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2023-02-02 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-04-08 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-04-08 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-04-08 |
| CAD | Vaporizer, Anesthesia, Non-Heated | Anesthesiology | Class 2 | 868.5880 | 2025-03-04 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-07-05 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-07-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-07-05 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2015-07-07 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2025-11-26 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2025-11-26 |
| DSB | Plethysmograph, Impedance | Cardiovascular | Class 2 | 870.2770 | 2025-11-26 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2025-11-26 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2025-11-26 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2025-11-26 |
| DRQ | Amplifier And Signal Conditioner, Transducer Signal | Cardiovascular | Class 2 | 870.2060 | 2025-11-26 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-11-21 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-11-21 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-11-21 |
| GIF | Diluent, Blood Cell | Hematology | Class 1 | 864.8200 | 2011-11-10 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-06-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-06-13 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-06-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2016-09-22 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2016-09-22 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2016-09-22 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2008-02-17 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2008-02-17 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2008-02-17 |
| CFR | Hexokinase, Glucose | Clinical Chemistry | Class 2 | 862.1345 | 2008-02-17 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2008-02-17 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-05-05 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2022-05-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2022-05-05 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2015-04-16 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2015-04-16 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2015-04-16 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2021-10-10 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2021-10-10 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2021-10-10 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2021-10-10 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2021-10-10 |
| DRQ | Amplifier And Signal Conditioner, Transducer Signal | Cardiovascular | Class 2 | 870.2060 | 2017-05-24 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2017-05-24 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2017-05-24 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-08-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-08-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-08-09 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2017-03-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2017-03-27 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2017-03-27 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2017-03-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-07-30 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-07-30 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-07-30 |
| CBK | Ventilator, Continuous, Facility Use | Anesthesiology | Class 2 | 868.5895 | 2025-11-26 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2022-11-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2022-11-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-11-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2022-11-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-01-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-01-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-01-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-05-05 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2022-05-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2022-05-05 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2014-11-10 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2014-11-10 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2014-11-10 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2014-11-10 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2014-11-10 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2014-11-10 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2014-11-10 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2014-11-10 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2014-11-10 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2014-11-10 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2014-11-10 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2014-11-10 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2014-11-10 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2014-11-10 |
| DPZ | Oximeter, Ear | Cardiovascular | Class 2 | 870.2710 | 2014-11-10 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2019-06-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2019-06-05 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2019-06-05 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2019-06-05 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-10 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-10 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-10 |
| MNT | Sv70 Ventilator | Anesthesiology | Class 2 | 868.5895 | 2026-04-14 |
| GKZ | Counter, Differential Cell | Hematology | Class 2 | 864.5220 | 2010-04-12 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-11-26 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-11-26 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-11-26 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-05-25 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-05-25 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-05-25 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-02-27 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-02-27 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-02-27 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2017-11-27 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2017-11-27 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2017-11-27 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2017-11-27 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2017-11-27 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-09-04 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-09-04 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-09-04 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2023-11-29 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2023-11-29 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2023-11-29 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2019-12-19 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2019-12-19 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2019-12-19 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2011-07-21 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2011-07-21 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-09-16 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-09-16 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-09-16 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2026-04-19 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2026-04-19 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2026-04-19 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2026-04-19 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2026-04-19 |
| DXG | Computer, Diagnostic, Pre-Programmed, Single-Function | Cardiovascular | Class 2 | 870.1435 | 2026-04-19 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2026-04-19 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2026-04-19 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2026-04-19 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2026-04-19 |
| DSJ | Alarm, Blood-Pressure | Cardiovascular | Class 2 | 870.1100 | 2026-04-19 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2019-04-14 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2019-04-14 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2019-04-14 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2019-04-14 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2019-04-14 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2014-12-23 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2019-12-31 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2019-12-31 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2019-12-31 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2019-12-31 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2019-12-31 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2019-12-31 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2019-12-31 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2019-12-31 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-07-26 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-07-26 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-07-26 |
| CFR | Hexokinase, Glucose | Clinical Chemistry | Class 2 | 862.1345 | 2012-03-28 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2012-03-28 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2012-03-28 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2012-03-28 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2012-03-28 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2019-02-20 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2019-02-20 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2019-02-20 |
| GGK | Products, Red-Cell Lysing Products | Hematology | Class 1 | 864.8540 | 2011-11-10 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2016-09-12 |
| CDQ | Urease And Glutamic Dehydrogenase, Urea Nitrogen | Clinical Chemistry | Class 2 | 862.1770 | 2016-09-12 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2016-09-12 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2016-09-12 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2016-09-12 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2016-03-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2013-12-04 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2013-12-04 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2013-12-04 |
| CAD | Vaporizer, Anesthesia, Non-Heated | Anesthesiology | Class 2 | 868.5880 | 2018-04-26 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2017-09-13 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2017-09-13 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2017-09-13 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2017-09-13 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2017-09-13 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2017-09-13 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2017-09-13 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2017-09-13 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2013-02-26 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2013-02-26 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2013-02-26 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2013-02-26 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2013-02-26 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-26 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-26 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-26 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-26 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-11-21 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-11-21 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-11-21 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2010-12-08 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2010-12-08 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2010-12-08 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2020-08-14 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2020-08-14 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2020-08-14 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2020-08-14 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2020-08-14 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2020-08-14 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2020-08-14 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2020-08-14 |
