FDA Device Registration & Listing · Daventry Northamptonshire, GB · Registration 3002807315
Normalized identity and public registration information from FDA records.
| Product Code | Device Name | Medical Specialty | Device Class | Regulation Number | Created Date |
|---|---|---|---|---|---|
| EXE | Protector, Ostomy | Gastroenterology, Urology | Class 1 | 876.5900 | 2025-06-26 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2023-02-02 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2024-04-25 |
| DZP | Instrument, Diamond, Dental | Dental | Class 1 | 872.4535 | 2017-12-20 |
| ETD | Tube, Tympanostomy | Ear, Nose, Throat | Class 2 | 874.3880 | 2020-12-08 |
| FCZ | Tube, Smoke Removal, Endoscopic | Gastroenterology, Urology | Class 1 | 876.1500 | 2023-02-03 |
| OWX | Mesh, Surgical, Non-Absorbable, Orthopaedics, Reinforcement Of Tendon | General, Plastic Surgery | Class 2 | 878.3300 | 2023-08-14 |
| FTL | Mesh, Surgical, Polymeric | General, Plastic Surgery | Class 2 | 878.3300 | 2023-08-14 |
| EHM | Strip, Polishing Agent | Dental | Class 1 | 872.6010 | 2017-12-20 |
| GCJ | Laparoscope, General & Plastic Surgery | Gastroenterology, Urology | Class 2 | 876.1500 | 2025-11-20 |
| MQV | Filler, Bone Void, Calcium Compound | Orthopedic | Class 2 | 888.3045 | 2013-03-26 |
| LYA | Splint, Intranasal Septal | Ear, Nose, Throat | Class 1 | 874.4780 | 2020-12-08 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2019-11-14 |
| GEI | Electrosurgical, Cutting & Coagulation & Accessories | General, Plastic Surgery | Class 2 | 878.4400 | 2021-06-16 |
| PNO | Catheter, Percutaneous, Cutting/Scoring | Cardiovascular | Class 2 | 870.1250 | 2012-12-20 |
| NKC | Tubing/Tubing With Filter, Insufflation, Laparoscopic | Obstetrics/Gynecology | Class 1 | 884.1730 | 2013-03-21 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2013-11-28 |
| KIH | Dispenser, Cement | Orthopedic | Class 1 | 888.4200 | 2013-01-17 |
| MQV | Filler, Bone Void, Calcium Compound | Orthopedic | Class 2 | 888.3045 | 2013-01-03 |
| KWL | Prosthesis, Hip, Hemi-, Femoral, Metal | Orthopedic | Class 2 | 888.3360 | 2013-01-03 |
| KWY | Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | Orthopedic | Class 2 | 888.3390 | 2013-01-03 |
| MEH | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| JDL | Prosthesis, Hip, Semi-Constrained (Metal Cemented Acetabular Component) | Orthopedic | Class 3 | 888.3320 | 2013-01-03 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2013-01-03 |
| MAY | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous Cemented, Osteophilic Finish | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2013-01-03 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2013-01-03 |
| KWA | Prosthesis, Hip, Semi-Constrained (Metal Uncemented Acetabular Component) | Orthopedic | Class 3 | 888.3330 | 2013-01-03 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| LWJ | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Uncemented | Orthopedic | Class 2 | 888.3360 | 2013-01-03 |
| GWM | Device, Monitoring, Intracranial Pressure | Neurology | Class 2 | 882.1620 | 2013-12-06 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2023-02-02 |
| FMI | Needle, Hypodermic, Single Lumen | General Hospital | Class 2 | 880.5570 | 2019-12-19 |
| GDG | Hook, Surgical, General & Plastic Surgery | General, Plastic Surgery | Class 1 | 878.4800 | 2018-06-18 |
| FEQ | Pump, Air, Non-Manual, For Endoscope | Gastroenterology, Urology | Class 2 | 876.1500 | 2013-01-21 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2012-11-02 |
| MAF | Stent, Coronary | Unknown | Class 3 | N/A | 2012-12-20 |
| LOX | Catheters, Transluminal Coronary Angioplasty, Percutaneous | Cardiovascular | Class 2 | 870.5100 | 2012-12-20 |
| NIQ | Coronary Drug-Eluting Stent | Unknown | Class 3 | N/A | 2012-12-20 |
| LIT | Catheter, Angioplasty, Peripheral, Transluminal | Cardiovascular | Class 2 | 870.1250 | 2012-12-20 |
| NWX | Catheter, Percutaneous Transluminal Coronary Angioplasty (Ptca), Cutting/Scoring | Unknown | Class 3 | N/A | 2012-12-20 |
| NIN | Stent, Renal | Unknown | Class 3 | N/A | 2012-12-20 |
| GCJ | Laparoscope, General & Plastic Surgery | Gastroenterology, Urology | Class 2 | 876.1500 | 2013-03-19 |
| KRO | Prosthesis, Knee, Femorotibial, Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3510 | 2013-01-21 |
| FTL | Mesh, Surgical, Polymeric | General, Plastic Surgery | Class 2 | 878.3300 | 2023-01-17 |
| OWX | Mesh, Surgical, Non-Absorbable, Orthopaedics, Reinforcement Of Tendon | General, Plastic Surgery | Class 2 | 878.3300 | 2023-01-17 |
| QUW | Mesh, Surgical, Non-Resorbable, Orthopedics, Reinforcement Of Ligament | General, Plastic Surgery | Class 2 | 878.3300 | 2023-01-17 |
| NAD | Dressing, Wound, Occlusive | General, Plastic Surgery | Class 1 | 878.4020 | 2012-12-20 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2015-08-11 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2015-08-11 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2015-08-11 |
| KWY | Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | Orthopedic | Class 2 | 888.3390 | 2015-08-11 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2015-08-11 |
| MEH | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | Orthopedic | Class 2 | 888.3353 | 2015-08-11 |
| OQG | Hip Prosthesis, Semi-Constrained, Cemented, Metal/Polymer, + Additive, Porous, Uncemented | Orthopedic | Class 2 | 888.3358 | 2015-08-11 |
| KWL | Prosthesis, Hip, Hemi-, Femoral, Metal | Orthopedic | Class 2 | 888.3360 | 2015-08-11 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2020-02-28 |
| LMF | Agent, Absorbable Hemostatic, Collagen Based | General, Plastic Surgery | Class 3 | 878.4490 | 2012-12-20 |
| KHJ | Polymer, Ent Synthetic-Polyamide (Mesh Or Foil Material) | Ear, Nose, Throat | Class 2 | 874.3620 | 2013-03-15 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2013-12-03 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2020-01-05 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2013-03-05 |
| IYX | Camera, Scintillation (Gamma) | Radiology | Class 1 | 892.1100 | 2013-03-05 |
| LYC | Bone Grafting Material, Synthetic | Dental | Class 2 | 872.3930 | 2015-09-16 |
| ETD | Tube, Tympanostomy | Ear, Nose, Throat | Class 2 | 874.3880 | 2013-03-15 |
| GEY | Motor, Surgical Instrument, Ac-Powered | General, Plastic Surgery | Class 1 | 878.4820 | 2016-11-18 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2013-01-21 |
| JDZ | Mixer, Cement, For Clinical Use | Orthopedic | Class 1 | 888.4210 | 2012-12-20 |
| MTJ | Wax, Bone | Unknown | Class U | N/A | 2019-03-07 |
| LRC | Instrument, Ent Manual Surgical | Ear, Nose, Throat | Class 1 | 874.4420 | 2013-03-15 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2013-12-03 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2014-12-29 |
| OQH | Hip, Semi-Constrained, Cemented, Metal/Polymer + Additive, Cemented | Orthopedic | Class 2 | 888.3350 | 2014-12-29 |
| OQI | Hip, Semi-Constrained, Cemented, Metal/Ceramic/Polymer + Additive, Porous Uncemented | Orthopedic | Class 2 | 888.3353 | 2014-12-29 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2014-12-29 |
| PBI | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer, + Additive | Orthopedic | Class 2 | 888.3310 | 2014-12-29 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2014-12-29 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2014-12-29 |
| OQG | Hip Prosthesis, Semi-Constrained, Cemented, Metal/Polymer, + Additive, Porous, Uncemented | Orthopedic | Class 2 | 888.3358 | 2014-12-29 |
| HTN | Washer, Bolt Nut | Orthopedic | Class 2 | 888.3030 | 2013-12-13 |
| JDQ | Cerclage, Fixation | Orthopedic | Class 2 | 888.3010 | 2013-12-13 |
| HWC | Screw, Fixation, Bone | Orthopedic | Class 2 | 888.3040 | 2013-12-13 |
| JDW | Pin, Fixation, Threaded | Orthopedic | Class 2 | 888.3040 | 2013-12-13 |
| HTY | Pin, Fixation, Smooth | Orthopedic | Class 2 | 888.3040 | 2013-12-13 |
| MPN | Tissue Adhesive For The Topical Approximation Of Skin | General, Plastic Surgery | Class 2 | 878.4010 | 2015-08-26 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2013-01-03 |
| KWA | Prosthesis, Hip, Semi-Constrained (Metal Uncemented Acetabular Component) | Orthopedic | Class 3 | 888.3330 | 2013-01-03 |
| MAY | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous Cemented, Osteophilic Finish | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| LWJ | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Uncemented | Orthopedic | Class 2 | 888.3360 | 2013-01-03 |
| KWY | Prosthesis, Hip, Hemi-, Femoral, Metal/Polymer, Cemented Or Uncemented | Orthopedic | Class 2 | 888.3390 | 2013-01-03 |
| KWL | Prosthesis, Hip, Hemi-, Femoral, Metal | Orthopedic | Class 2 | 888.3360 | 2013-01-03 |
| MEH | Prosthesis, Hip, Semi-Constrained, Uncemented, Metal / Polymer, Non-Porous, Calcium Phosphate | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2013-01-03 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2013-01-03 |
| JDL | Prosthesis, Hip, Semi-Constrained (Metal Cemented Acetabular Component) | Orthopedic | Class 3 | 888.3320 | 2013-01-03 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2013-01-03 |
| ERL | Drill, Surgical, Ent (Electric Or Pneumatic) Including Handpiece | Ear, Nose, Throat | Class 2 | 874.4250 | 2018-07-11 |
| FTL | Mesh, Surgical, Polymeric | General, Plastic Surgery | Class 2 | 878.3300 | 2022-10-31 |
| OWX | Mesh, Surgical, Non-Absorbable, Orthopaedics, Reinforcement Of Tendon | General, Plastic Surgery | Class 2 | 878.3300 | 2022-10-31 |
| HTF | Curette | General, Plastic Surgery | Class 1 | 878.4800 | 2022-12-24 |
| HTN | Washer, Bolt Nut | Orthopedic | Class 2 | 888.3030 | 2019-05-17 |
| OGS | Myringotomy Procedure Kit | Ear, Nose, Throat | Class 2 | 874.3880 | 2020-12-08 |
| HWN | Instrument, Compression | Orthopedic | Class 1 | 888.4540 | 2017-01-20 |
| MQV | Filler, Bone Void, Calcium Compound | Orthopedic | Class 2 | 888.3045 | 2020-11-21 |
| OCT | Anti Fog Solution And Accessories, Endoscopy | Gastroenterology, Urology | Class 2 | 876.1500 | 2021-06-16 |
| EPY | Speculum, Ent | General, Plastic Surgery | Class 1 | 878.1800 | 2015-08-25 |
| JWH | Prosthesis, Knee, Patellofemorotibial, Semi-Constrained, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2013-01-03 |
| MBV | Prosthesis, Knee, Patello/Femorotibial, Semi-Constrained, Uhmwpe, Pegged, Cemented, Polymer/Metal/Polymer | Orthopedic | Class 2 | 888.3560 | 2013-01-03 |
| EOB | Nasopharyngoscope (Flexible Or Rigid) | Ear, Nose, Throat | Class 2 | 874.4760 | 2013-04-05 |
| KMK | Device, Intravascular Catheter Securement | General Hospital | Class 1 | 880.5210 | 2023-12-18 |
| JRL | Unit, Filter, Membrane | Clinical Chemistry | Class 1 | 862.2050 | 2015-07-22 |
| HRX | Arthroscope | Orthopedic | Class 2 | 888.1100 | 2018-07-11 |
| FMI | Needle, Hypodermic, Single Lumen | General Hospital | Class 2 | 880.5570 | 2019-12-19 |
| GAT | Suture, Nonabsorbable, Synthetic, Polyethylene | General, Plastic Surgery | Class 2 | 878.5000 | 2020-06-01 |
| NAC | Dressing, Wound, Hydrophilic | General, Plastic Surgery | Class 1 | 878.4018 | 2012-12-20 |
| NHV | System, Water Purification, General Medical Use | Gastroenterology, Urology | Class 2 | 876.5665 | 2019-03-01 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2016-01-12 |
| JRL | Unit, Filter, Membrane | Clinical Chemistry | Class 1 | 862.2050 | 2022-11-19 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2013-01-21 |
| KRO | Prosthesis, Knee, Femorotibial, Constrained, Cemented, Metal/Polymer | Orthopedic | Class 2 | 888.3510 | 2013-01-21 |
| MQV | Filler, Bone Void, Calcium Compound | Orthopedic | Class 2 | 888.3045 | 2023-05-02 |
| GCJ | Laparoscope, General & Plastic Surgery | Gastroenterology, Urology | Class 2 | 876.1500 | 2020-01-02 |
| FRO | Dressing, Wound, Drug | Unknown | Class U | N/A | 2024-04-25 |
| HWQ | Passer | Orthopedic | Class 1 | 888.4540 | 2019-10-10 |
| JDR | Staple, Fixation, Bone | Orthopedic | Class 2 | 888.3030 | 2013-12-05 |
| FQH | Lavage, Jet | General Hospital | Class 2 | 880.5475 | 2023-08-17 |
| HXB | Probe | Orthopedic | Class 1 | 888.4540 | 2020-11-30 |
| JDI | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Cemented | Orthopedic | Class 2 | 888.3350 | 2015-01-09 |
| LPH | Prosthesis, Hip, Semi-Constrained, Metal/Polymer, Porous Uncemented | Orthopedic | Class 2 | 888.3358 | 2015-01-09 |
| OQH | Hip, Semi-Constrained, Cemented, Metal/Polymer + Additive, Cemented | Orthopedic | Class 2 | 888.3350 | 2015-01-09 |
| OQG | Hip Prosthesis, Semi-Constrained, Cemented, Metal/Polymer, + Additive, Porous, Uncemented | Orthopedic | Class 2 | 888.3358 | 2015-01-09 |
| PBI | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer, + Additive | Orthopedic | Class 2 | 888.3310 | 2015-01-09 |
| OQI | Hip, Semi-Constrained, Cemented, Metal/Ceramic/Polymer + Additive, Porous Uncemented | Orthopedic | Class 2 | 888.3353 | 2015-01-09 |
| LZO | Prosthesis, Hip, Semi-Constrained, Metal/Ceramic/Polymer, Cemented Or Non-Porous, Uncemented | Orthopedic | Class 2 | 888.3353 | 2015-01-09 |
| KWZ | Prosthesis, Hip, Constrained, Cemented Or Uncemented, Metal/Polymer | Orthopedic | Class 2 | 888.3310 | 2015-01-09 |
| NHV | System, Water Purification, General Medical Use | Gastroenterology, Urology | Class 2 | 876.5665 | 2020-01-28 |
| MQV | Filler, Bone Void, Calcium Compound | Orthopedic | Class 2 | 888.3045 | 2013-03-26 |
| FMK | Single Use Only Blood Lancet With An Integral Sharps Injury Prevention Feature | General, Plastic Surgery | Class 2 | 878.4850 | 2025-04-02 |
| FMF | Syringe, Piston | General Hospital | Class 2 | 880.5860 | 2013-01-16 |
| KCW | Epilator, High Frequency, Needle-Type | General, Plastic Surgery | Class 1 | 878.5350 | 2013-03-22 |
| LRC | Instrument, Ent Manual Surgical | Ear, Nose, Throat | Class 1 | 874.4420 | 2020-11-30 |
| GCJ | Laparoscope, General & Plastic Surgery | Gastroenterology, Urology | Class 2 | 876.1500 | 2013-03-19 |
No official correspondent registered.
| Registration Number | Establishment Name | Location |
|---|---|---|
| 3018811167 | MEDIVATORS INC | Rogers, MN, US |
| 3038285067 | Synergy Sterilisation Kulim (M) Sdn. Bhd | Seberang Perai Selatan Pulau Pinang, MY |
| 3031571464 | Herotron E-Beam Service GmbH | Bitterfeld Saxony-Anhalt, DE |
| 3010897183 | Synergy Health Marseille SAS | CHUSCLAN Gard, FR |
| 3008252486 | ELECTRON BEAM SDN BHD | Port Klang Selangor, MY |
| 510(k) Number | Applicant | Device Name | Decision Date |
|---|---|---|---|
| K150256 | Argentum Medical | SILVERLON BURN CONTACT DRESSINGS | 2015-04-30 |
| K220540 | Covidien | ProGrip Self-Gripping Polypropylene Mesh | 2022-09-22 |
| K914997 | Conmedcorp | ASP-IRRATOR | 1992-01-07 |
| K153773 | Olympus Medical Systems Corp. | Disposal Lens Cleaning Sheath | 2016-11-22 |
| K940141 | Micro-Medical Devices, Inc. | LAPARAOSCOPES ELECTRONIC WITH STERILE SHEATH | 1994-05-19 |
| Recall ID | Recalling Firm | Recall Class | Product Description |
|---|---|---|---|
| Z-0003-06 | B. Braun Medical, Inc. | U | D-Stat Dry Hemostatic Bandage. The product is an adhesive bandage. |
| Z-0038-2025 | 3M Company Health Care Business 3m Center | U | 3M Tegaderm CHG, Chlorhexidine Gluconate I.V. Securement Dressing, REF 1658R |
| Z-0027-2009 | Applied Medical Resources Corp 22872 Avenida Empresa Rancho Santa | 2 | Applied Medical, Lap Banding Kit, REF: K0398 Contains: (2) C0Q04, 5x100mm Threaded Kii Access System (1) C0604, 15x100mm Non-Threaded Separator System w/Universal Seal, for laparoscopic procedures. |
| Z-0028-2009 | Applied Medical Resources Corp 22872 Avenida Empresa Rancho Santa | 2 | Applied Medical, Lap Banding Kit, REF: K0406 Contains: (1) C0658, 11x100mm Threaded Shielded Trocar w/Universal Seal (1) C0522, 5x100mm Threaded Premium Flat Blade (1) C2202, 150mm Insufflation needle (1) C0605, 15x100mm Threaded Separator Access System (1) CB030, 5mm x 35cm Direct Drive Disposable Scissors (2) C4120, 5mm x 38cm Direct Drive Grasper Reposable Cartridge, for laparoscopic procedures. |
| Z-0029-2009 | Applied Medical Resources Corp 22872 Avenida Empresa Rancho Santa | 2 | Applied Medical, Lap Roux-EN-Y Kit, REF: K2129 Contains: (1) C0Q04, 5x100mm Threaded Kii Access System (1) C0130, 12x100mm Optical Separator System, Non-handled
(2) C0Q10, 5x100mm Threaded Kii Cannula and Seal (1) C0605, 15mmx100mm Threaded Cannula System, for laparoscopic procedures. |
| Registration Number | Establishment Name | Location |
|---|---|---|
| 3015300984 | INNOVATION LABS, INC | Mahwah, NJ, US |
| 8040278 | Falcon Surgical Co. (Pvt.) Ltd. | Sialkot Punjab, PK |
| 3037918935 | Pharmamed SA. | Anderlecht Brussels-Capital Region, BE |
| 3014195785 | CLINISUPPLIES (NANJING) CO., LTD | Nanjing Jiangsu, CN |
| 3008432385 | MEDICINA LTD | Blackrod Bolton, GB |
3002807315 when referencing this establishment in official correspondence.