FDA Device Registration & Listing · Mahwah, NJ, US · Registration 2221819
Normalized identity and public registration information from FDA records.
| Product Code | Device Name | Medical Specialty | Device Class | Regulation Number | Created Date |
|---|---|---|---|---|---|
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-13 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-13 |
| GKZ | Counter, Differential Cell | Hematology | Class 2 | 864.5220 | 2014-12-10 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-06-16 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-06-16 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-06-16 |
| FQO | Table, Operating-Room, Ac-Powered | General, Plastic Surgery | Class 1 | 878.4960 | 2024-11-12 |
| KDP | Regulator, Vacuum | General Hospital | Class 2 | 880.6740 | 2021-08-06 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2021-08-06 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2021-08-06 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2021-08-06 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2021-08-06 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2021-08-06 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2021-08-06 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2021-08-06 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2021-08-06 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2014-12-10 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2014-12-10 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2014-12-10 |
| KSA | Calibrator For Red-Cell And White-Cell Counting | Hematology | Class 2 | 864.8185 | 2023-06-14 |
| KRY | Calibrator For Platelet Counting | Hematology | Class 2 | 864.8175 | 2023-06-14 |
| KRZ | Calibrator For Hemoglobin And Hematocrit Measurement | Hematology | Class 2 | 864.8165 | 2023-06-14 |
| KRX | Calibrator For Cell Indices | Hematology | Class 2 | 864.8150 | 2023-06-14 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2018-02-08 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2018-02-08 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2018-02-08 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2018-02-08 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2018-02-08 |
| GKZ | Counter, Differential Cell | Hematology | Class 2 | 864.5220 | 2023-06-14 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-06-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-06-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-06-02 |
| JPK | Mixture, Hematology Quality Control | Hematology | Class 2 | 864.8625 | 2014-12-10 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2019-12-12 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2019-12-12 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2019-12-12 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2019-12-12 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2019-12-12 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2019-12-12 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2019-12-12 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2019-12-12 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2019-12-12 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2019-12-12 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2019-12-12 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2014-12-10 |
| CFR | Hexokinase, Glucose | Clinical Chemistry | Class 2 | 862.1345 | 2014-12-10 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2014-12-10 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2014-12-10 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2014-12-10 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2023-06-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2022-04-28 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2022-04-28 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2022-04-28 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2024-08-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2024-08-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2024-08-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| CDQ | Urease And Glutamic Dehydrogenase, Urea Nitrogen | Clinical Chemistry | Class 2 | 862.1770 | 2014-12-10 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2014-12-10 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2014-12-10 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2014-12-10 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2014-12-10 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2019-12-12 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2019-12-12 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2019-12-12 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2019-12-12 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2023-06-14 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2023-06-14 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2023-06-14 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2023-06-14 |
| CDQ | Urease And Glutamic Dehydrogenase, Urea Nitrogen | Clinical Chemistry | Class 2 | 862.1770 | 2023-06-14 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-13 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-13 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-13 |
| GGK | Products, Red-Cell Lysing Products | Hematology | Class 1 | 864.8540 | 2025-05-30 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2018-01-08 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2023-06-09 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2023-06-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2023-06-09 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2023-06-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-13 |
| LLZ | System, Image Processing, Radiological | Radiology | Class 2 | 892.2050 | 2020-11-13 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-13 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2017-03-06 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2017-03-06 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2017-03-06 |
| CBK | Ventilator, Continuous, Facility Use | Anesthesiology | Class 2 | 868.5895 | 2025-12-08 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2015-11-30 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2015-11-30 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-04-08 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-04-08 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-04-08 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2014-12-10 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2014-12-10 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2014-12-10 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-06-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-06-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-06-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2018-02-08 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2018-02-08 |
| KDP | Regulator, Vacuum | General Hospital | Class 2 | 880.6740 | 2018-02-08 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2018-02-08 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2018-02-08 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2018-02-08 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2018-07-02 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2018-07-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2018-07-02 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2013-02-25 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2013-02-25 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2013-02-25 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-25 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-25 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2013-02-25 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-25 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2013-02-25 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2013-02-25 |
| JCB | Detergent | Pathology | Class 1 | 864.4010 | 2025-05-30 |
| MNT | Sv70 Ventilator | Anesthesiology | Class 2 | 868.5895 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2023-06-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2023-06-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2023-06-09 |
| CBS | Analyzer, Gas, Halothane, Gaseous-Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1620 | 2018-02-08 |
| CCL | Analyzer, Gas, Oxygen, Gaseous-Phase | Anesthesiology | Class 2 | 868.1720 | 2018-02-08 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2018-02-08 |
| NHQ | Analyzer, Gas, Isoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2018-02-08 |
| CBR | Analyzer, Gas, Nitrous-Oxide, Gaseous Phase (Anesthetic Conc.) | Anesthesiology | Class 2 | 868.1700 | 2018-02-08 |
| NHP | Analyzer, Gas, Sevoflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| CBQ | Analyzer, Gas, Enflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| NHO | Analyzer, Gas, Desflurane, Gaseous-Phase (Anesthetic Concentration) | Anesthesiology | Class 2 | 868.1500 | 2018-02-08 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2023-06-09 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2023-06-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2023-06-09 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2025-06-02 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2025-06-02 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2025-06-02 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2026-06-01 |
| DRQ | Amplifier And Signal Conditioner, Transducer Signal | Cardiovascular | Class 2 | 870.2060 | 2026-06-01 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2026-06-01 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2026-06-01 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2026-06-01 |
| DSB | Plethysmograph, Impedance | Cardiovascular | Class 2 | 870.2770 | 2026-06-01 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2026-06-01 |
| DRQ | Amplifier And Signal Conditioner, Transducer Signal | Cardiovascular | Class 2 | 870.2060 | 2019-12-12 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2019-12-12 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2019-12-12 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2019-12-12 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2019-12-12 |
| MSX | System, Network And Communication, Physiological Monitors | Cardiovascular | Class 2 | 870.2300 | 2019-12-12 |
| DSB | Plethysmograph, Impedance | Cardiovascular | Class 2 | 870.2770 | 2019-12-12 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2020-05-27 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2020-05-27 |
| CCK | Analyzer, Gas, Carbon-Dioxide, Gaseous-Phase | Anesthesiology | Class 2 | 868.1400 | 2020-05-27 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2020-05-27 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2020-05-27 |
| MWI | Monitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.2300 | 2023-06-09 |
| GIF | Diluent, Blood Cell | Hematology | Class 1 | 864.8200 | 2025-05-30 |
| CGZ | Electrode, Ion-Specific, Chloride | Clinical Chemistry | Class 2 | 862.1170 | 2014-12-10 |
| CEM | Electrode, Ion Specific, Potassium | Clinical Chemistry | Class 2 | 862.1600 | 2014-12-10 |
| JJE | Analyzer, Chemistry (Photometric, Discrete), For Clinical Use | Clinical Chemistry | Class 1 | 862.2160 | 2014-12-10 |
| CFR | Hexokinase, Glucose | Clinical Chemistry | Class 2 | 862.1345 | 2014-12-10 |
| JGS | Electrode, Ion Specific, Sodium | Clinical Chemistry | Class 2 | 862.1665 | 2014-12-10 |
| BSZ | Gas-Machine, Anesthesia | Anesthesiology | Class 2 | 868.5160 | 2015-12-01 |
| JEA | Table, Surgical With Orthopedic Accessories, Ac-Powered | General, Plastic Surgery | Class 1 | 878.4960 | 2024-11-12 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2026-06-01 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2026-06-01 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2026-06-01 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-13 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-13 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2021-08-06 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2021-08-06 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2021-08-06 |
| IYO | System, Imaging, Pulsed Echo, Ultrasonic | Radiology | Class 2 | 892.1560 | 2020-11-13 |
| ITX | Transducer, Ultrasonic, Diagnostic | Radiology | Class 2 | 892.1570 | 2020-11-13 |
| IYN | System, Imaging, Pulsed Doppler, Ultrasonic | Radiology | Class 2 | 892.1550 | 2020-11-13 |
| DXN | System, Measurement, Blood-Pressure, Non-Invasive | Cardiovascular | Class 2 | 870.1130 | 2020-11-13 |
| MHX | Monitor, Physiological, Patient(With Arrhythmia Detection Or Alarms) | Cardiovascular | Class 2 | 870.1025 | 2020-11-13 |
| MLD | Monitor, St Segment With Alarm | Cardiovascular | Class 2 | 870.1025 | 2020-11-13 |
| DSI | Detector And Alarm, Arrhythmia | Cardiovascular | Class 2 | 870.1025 | 2020-11-13 |
| DRT | Monitor, Cardiac (Incl. Cardiotachometer & Rate Alarm) | Cardiovascular | Class 2 | 870.2300 | 2020-11-13 |
| FLL | Continuous Measurement Thermometer | General Hospital | Class 2 | 880.2910 | 2020-11-13 |
| DQA | Oximeter | Cardiovascular | Class 2 | 870.2700 | 2020-11-13 |
| DSK | Computer, Blood-Pressure | Cardiovascular | Class 2 | 870.1110 | 2020-11-13 |
No US Agent registered (Local establishment).
| 510(k) Number | Applicant | Device Name | Decision Date |
|---|---|---|---|
| K951723 | GE Medical Systems | GE B510 TRANSDUCER | 1995-11-14 |
| K903562 | Diasonics, Inc. | CW DOPPLER 2.25 MHZ PROBE | 1992-03-02 |
| K945318 | Tetra Corp. | TETRAD MODEL 6F, END-VIEWING, ENDOCAVITY PROBE, 4.5/8.5 MHZ, CA | 1995-05-05 |
| K231666 | FUJIFILM Healthcare Americas Corporation | Endoscopic Ultrasonic Probe (P2612S-L); Endoscopic Ultrasonic Probe (P2620S-L) | 2023-12-13 |
| K882805 | Coopervision-Cilco | CILCO VILLASENOR PACHYMETER | 1988-08-12 |
| Recall ID | Recalling Firm | Recall Class | Product Description |
|---|---|---|---|
| Z-0018-05 | Datascope Corp | 2 | Trio Monitor. Cardiac Monitor (including cardiotachometer and rate alarm). |
| Z-0009-2022 | DJO, LLC | 2 | GEL CONDUCTOR, Description/REF: 5 LITER W/DISP/4238, 24-8.5OZ BOTTLES/4248, 5 LITER/4266, distributed by DJO, LLC / DJO FRANCE in the following kits, Part/Description:
2073/ INTELECT RPW 120V,
2073-BR/ INTELECT RPW 120V BRAZIL,
2074/ INTELECT RPW 230 V,
2082/ INTELECT RPW 100 V,
2760/ INTELECT LEGEND XT COMBOUS STD,
2791/ INTELECT LEGEND XT COMBO US STD W/CART,
2782-10/ INTELECT TRANSPORT US STD,
2782-2/ INTELECT TRANSPORT US STD,
2843/ INTELECT VET 4CH COMBO PKG,
2845K/ KIT INTELECT VET 4CH COMBO PKG,
2863/ SENIOR SOLUTIONS 2CH COMBO PKG US STD 5CM,
2863-10/ SENIOR SOLUTIONS 2CH COMBO PKG US STD 10CM APPL,
2863-2/ SENIOR SOLUTIONS 2CH COMBO PKG US STD 2CM APPL,
2864/ SENIOR SOLUTIONS 4CH COMBO PKG US STD,
2761/ VECTRA GENISYS 2CH COMBO PKG US STD 5CM APPL,
2792/ VECTRA GENISYS 2CH COMBO US STD W/CART,
2761-10/ VECTRA GENISYS 2CH COMBO PKG US STD 10CM APPL,
2761-2/ VECTRA GENISYS 2CH COMBO PKG US STD 2CM APPL,
2762CC/ INT ADV 2CH COLOR COMBO INT'L 5CM APPL,
2762CC-10/ INT ADV 2CH COLOR COMBO W/O EM INT'L STD 10CM APPL,
2762CC-2/ INT ADV 2CH COLOR COMBO W/O EM INT'L STD 2CM APPL,
2788/ LEGEND XT 4CH COMBO PKG US STD 5CM APPL,
2795/ INTELECT XT 4CH COMBO US STD 5CM APPL W/CART,
2788-10/ LEGEND XT 4CH COMBO PKG US STD 10CM APPL,
2795-10/ INTELECT XT4CH COMBO US STD 10CM APPL,
2788-2/ LEGEND XT 4CH COMBO PKG US STD 2CM APPL,
2795-2/ INTELECT XT 4CH COMBO US STD 2CM APPL,
2789/ VECTRA GENISYS 4CH COMBO PKG US 5CM APPL,
2796/ VECTRA GENISYS 4CH COMBO US STD W/CART,
2796K/ KIT VECTRA GENISYS 4CH COMBO P,
2789-10/ VECTRA GENISYS 4CH COMBO PKG US STD 10CM APPL,
2796-10/ VECTRA GENISYS 4CH COMBO US US STD 10CM APPL,
2789-2/ VECTRA GENISYS 4CH COMBO PKG US STD 2CM APPL,
2796-2/ VECTRA GENISYS 4CH COMBO US STD 2CM APPL,
2738/ INTELECT TRANSPORT COMBO PKG US STD,
8250KP/ KIT TRITON DTS PROMO,
6001/ INTELECT NEO,
2738-10/ INTELECT TRANSPORT COMBO PKG US STD,
2738-2/ INTELECT TRANSPORT COMBO PKG US STD,
2772MC/ INT ADVANCED COMBO MONOCHROMEINT'L STD,
